Supported onWindows
Open in
Editing clubs
Open a club to see its pages on the left. Choose a guide below for the fields you want to edit.
Club pages at a glance
| Page | What you'll find |
|---|---|
| Information | Facilities, attendance and each team's reputation. |
| Squads | Players in each team, presets and other player actions. |
| Finances | Balance, transfer and wage budgets, debts, loans and sponsorship. |
| Kits and Colours | Kit colours, styles and records for home, away, third and goalkeeper kits. |
| Affiliations | Existing links between parent and feeder clubs, including dates, fees and benefits. |
| Match Preparation | Tactical familiarity for the selected team. |
tip
For stadium capacity and stand controls, see Stadiums.
For a complete budget example, follow Increase a club's transfer budget.
